Gold prices in Syria today
Precious Metals Authority bulletin
21k gold gram
16,850 SYP
Sell 16,850 · Buy 16,550
18k gold gram
14,450 SYP
Sell 14,450 · Buy 14,150
5 November 2026 at 10:52 · sana.sy
21k gold gram, International spot x exchange rate: 16,735 SYP · Difference: -0.7%
| Item | Price (SYP) | USD | Daily | Weekly |
|---|---|---|---|---|
| 21k gold gram market karat | 16,735 | $116.02 | ▲ 4.37% | ▲ 2.99% |
| 18k gold gram | 14,345 | $99.44 | ▲ 4.37% | ▲ 2.99% |
| 24k gold gram bullion | 19,126 | $132.59 | ▲ 4.37% | ▲ 2.99% |
| Gold lira 8g of 21k | 133,882 | $928.13 | ▲ 4.37% | ▲ 2.99% |
| Silver gram | 245 | $1.70 | ▲ 5.29% | ▼ 0.49% |
| US dollar market rate | 144 | - | ▲ 0.17% | ▲ 0.96% |
Gold gram price by karat
Prices for 5 November 2026
| Karat | Syrian lira | US dollars |
|---|---|---|
| 24k24/24 of pure gold | 19,126 | $132.59 |
| 22k22/24 of pure gold | 17,532 | $121.54 |
| 21k21/24 of pure gold | 16,735 | $116.02 |
| 18k18/24 of pure gold | 14,345 | $99.44 |
| 14k14/24 of pure gold | 11,157 | $77.34 |
Gold price by weight
| Unit | 21k | 24k |
|---|---|---|
| 1 gram | 16,735$116.02 | 19,126$132.59 |
| 5 grams | 83,676$580.08 | 95,630$662.95 |
| 10 grams | 167,353$1,160.16 | 191,260$1,325.90 |
| Tola (11.6638 g) | 195,197$1,353.19 | 223,082$1,546.50 |
| Troy ounce (31.1035 g) | 520,526$3,608.50 | 594,887$4,124.00 |
| 50 grams | 836,765$5,800.79 | 956,302$6,629.48 |
| 100 grams | 1,673,529$11,601.59 | 1,912,605$13,258.96 |
| Kilogram (1,000 g) | 16,735,291$116,015.88 | 19,126,047$132,589.58 |
The gold lira and its fractions
| Item | Syrian lira | US dollars |
|---|---|---|
| Gold lira (8 g, 21k) | 133,882 | $928.13 |
| Half lira (4 g) | 66,941 | $464.06 |
| Quarter lira (2 g) | 33,471 | $232.03 |
The gram price at any karat is the pure-gold gram price times the karat over 24. A troy ounce is 31.1035 g, a tola 11.6638 g, and a gold lira 8 g of 21k. Metal only, workmanship not included. Figures are in the new Syrian lira (1 new = 100 old).
Gold by city
Gold in Damascus · Gold in Aleppo · Gold in Homs · Gold in Latakia · Gold in Hasakah