US dollar price · market rate
144 SYP ▲ 0.17%
Weekly change: ▲ 0.96% · Last updated: 2026-11-05
Last 7 days
| Date | Price (SYP) | old SYP |
|---|---|---|
| 2026-11-05 | 144 | 14,425 |
| 2026-11-04 | 144 | 14,400 |
| 2026-11-03 | 144 | 14,400 |
| 2026-11-02 | 143 | 14,338 |
| 2026-11-01 | 143 | 14,313 |
| 2026-10-31 | 143 | 14,288 |
| 2026-10-30 | 143 | 14,288 |
21k gold gram · 18k gold gram · 24k gold gram · Gold lira · Silver gram · Gold prices
Prices are in the new Syrian lira (1 new = 100 old). Prices are derived from global spot and exchange rates.