Silver price in Syria today
Silver gram
245 SYP
$1.70 · 24,464 old SYP
Silver ounce
7,609 SYP
$52.75 · 760,919 old SYP
Silver kilo
244,641 SYP
$1,695.95 · 24,464,088 old SYP
Last updated: 05/11/2026 · Global silver ounce: $52.75 · USD exchange rate: 144 SYP
| Date | Silver gram (SYP) | Global ounce |
|---|---|---|
| 07/10/2026 | 271 | $60.82 |
| 08/10/2026 | 268 | $59.99 |
| 09/10/2026 | 270 | $60.52 |
| 10/10/2026 | 272 | $60.95 |
| 11/10/2026 | 277 | $60.95 |
| 12/10/2026 | 277 | $60.92 |
| 13/10/2026 | 278 | $60.78 |
| 14/10/2026 | 267 | $59.26 |
| 15/10/2026 | 251 | $56.05 |
| 16/10/2026 | 259 | $57.79 |
| 17/10/2026 | 256 | $57.12 |
| 18/10/2026 | 257 | $57.12 |
| 19/10/2026 | 260 | $57.65 |
| 20/10/2026 | 261 | $57.32 |
| 21/10/2026 | 262 | $57.74 |
| 22/10/2026 | 256 | $56.28 |
| 23/10/2026 | 246 | $54.09 |
| 24/10/2026 | 245 | $54.05 |
| 25/10/2026 | 247 | $54.05 |
| 26/10/2026 | 250 | $54.44 |
| 27/10/2026 | 246 | $53.31 |
| 28/10/2026 | 248 | $54.00 |
| 29/10/2026 | 246 | $53.52 |
| 30/10/2026 | 238 | $51.76 |
| 31/10/2026 | 226 | $49.25 |
| 01/11/2026 | 227 | $49.25 |
| 02/11/2026 | 232 | $50.40 |
| 03/11/2026 | 229 | $49.56 |
| 04/11/2026 | 232 | $50.19 |
| 05/11/2026 | 245 | $52.75 |
Prices are in the new Syrian lira (1 new = 100 old). Prices are derived from global spot and exchange rates.