Silver gram price
245 SYP ▲ 5.29% $1.70
Weekly change: ▼ 0.49% · Last updated: 2026-11-05
Last 7 days
| Date | Price (SYP) | old SYP |
|---|---|---|
| 2026-11-05 | 245 | 24,464 |
| 2026-11-04 | 232 | 23,236 |
| 2026-11-03 | 229 | 22,942 |
| 2026-11-02 | 232 | 23,232 |
| 2026-11-01 | 227 | 22,665 |
| 2026-10-31 | 226 | 22,625 |
| 2026-10-30 | 238 | 23,778 |
21k gold gram · 18k gold gram · 24k gold gram · Gold lira · US dollar · Gold prices
Prices are in the new Syrian lira (1 new = 100 old). Prices are derived from global spot and exchange rates.