24k gold gram price · bullion
19,126 SYP ▲ 4.37% $132.59
Weekly change: ▲ 2.99% · Last updated: 2026-11-05
Last 7 days
| Date | Price (SYP) | old SYP |
|---|---|---|
| 2026-11-05 | 19,126 | 1,912,605 |
| 2026-11-04 | 18,325 | 1,832,529 |
| 2026-11-03 | 18,167 | 1,816,696 |
| 2026-11-02 | 18,027 | 1,802,680 |
| 2026-11-01 | 17,838 | 1,783,753 |
| 2026-10-31 | 17,806 | 1,780,638 |
| 2026-10-30 | 18,404 | 1,840,400 |
21k gold gram · 18k gold gram · Gold lira · Silver gram · US dollar · Gold prices
Prices are in the new Syrian lira (1 new = 100 old). Prices are derived from global spot and exchange rates.