Gold lira price · 8g of 21k
133,882 SYP ▲ 4.37%
Weekly change: ▲ 2.99% · Last updated: 2026-11-05
Last 7 days
| Date | Price (SYP) | old SYP |
|---|---|---|
| 2026-11-05 | 133,882 | 13,388,233 |
| 2026-11-04 | 128,277 | 12,827,706 |
| 2026-11-03 | 127,169 | 12,716,871 |
| 2026-11-02 | 126,188 | 12,618,761 |
| 2026-11-01 | 124,863 | 12,486,274 |
| 2026-10-31 | 124,645 | 12,464,464 |
| 2026-10-30 | 128,828 | 12,882,797 |
21k gold gram · 18k gold gram · 24k gold gram · Silver gram · US dollar · Gold prices
Prices are in the new Syrian lira (1 new = 100 old). Prices are derived from global spot and exchange rates.