18k gold gram price
14,345 SYP ▲ 4.37% $99.44
Weekly change: ▲ 2.99% · Last updated: 2026-11-05
Last 7 days
| Date | Price (SYP) | old SYP |
|---|---|---|
| 2026-11-05 | 14,345 | 1,434,454 |
| 2026-11-04 | 13,744 | 1,374,397 |
| 2026-11-03 | 13,625 | 1,362,522 |
| 2026-11-02 | 13,520 | 1,352,010 |
| 2026-11-01 | 13,378 | 1,337,815 |
| 2026-10-31 | 13,355 | 1,335,478 |
| 2026-10-30 | 13,803 | 1,380,300 |
21k gold gram · 24k gold gram · Gold lira · Silver gram · US dollar · Gold prices
Prices are in the new Syrian lira (1 new = 100 old). Prices are derived from global spot and exchange rates.